1X2 Jackpot Archive
Date | Match | Tip | Result |
---|---|---|---|
06.10.2024 | Heidenheim - RB Leipzig | 2 1st half 2,20 Odd | LOSS |
Real Sociedad - Atl M | 2 2,40 Odd | LOSS | |
Sturm Graz - Salzburg | 1 DNB 2,15 Odd | WIN | |
Strasbourg - Lens | 2 2,38 Odd | LOSS | |
Sundsvall - Degerfors | 2 1,85 Odd | WIN | |
St. Truiden - Gent | 2 2,05 Odd | LOSS | |
102,46 Odd | LOSS | ||
05.10.2024 | Union - Dortmund | 1 3,20 Odd | WIN |
West Ham - Ipswich | 1 1,80 Odd | WIN | |
Mechelen - Leuven | 1 2,35 Odd | WIN | |
Brentford - Wolves | 1 2,00 Odd | WIN | |
Dender - Charleroi | 1 DNB 2,38 Odd | WIN | |
Gnistan - Lahti | 1 1,66 Odd | WIN | |
106,96 Odd | WIN | ||
04.10.2024 | Amstetten - Kapfenberg | 1 2,00 Odd | WIN |
Huesca - Caduz | 1 2,75 Odd | WIN | |
Leganes - Valencia | X 2,80 Odd | WIN | |
VPS - Ilves | 2 1,72 Odd | WIN | |
Cobh Ramblers - Kerry FC | 1 2,15 Odd | WIN | |
Oss - Den Haag | 2 1,80 Odd | WIN | |
102,51 Odd | WIN | ||
01.10.2024 | Legia - Betis | DC 1X 2,30 Odd | WIN |
Lazio - Nice | 1 1,80 Odd | WIN | |
Real Sociedad - Anderlecht | X 1st half 2,25 Odd | WIN | |
Olympiakos - Braga | 1 2,10 Odd | WIN | |
Besiktas - Eintracht | 2 2,50 Odd | WIN | |
Hoffenheim - Dyn Kyiv | 1 1,95 Odd | WIN | |
95,36 Odd | WIN | ||
29.09.2024 | Kups - Haka | X 1st half 2,60 Odd | WIN |
Angers - Reims | 2 2,15 Odd | WIN | |
Trabzonspor - Konyaspor | 1 1,85 Odd | WIN | |
Man Utd - Tottenham | 1 2,35 Odd | LOSS | |
Ostrava - Ceske Budejovice | 1 1st half 1,80 Odd | WIN | |
Hoffenheim - Werder | 1 2,25 Odd | LOSS | |
98,43 Odd | LOSS | ||
28.09.2024 | Aalesund - Mjondalen | X 1st half 2,50 Odd | WIN |
Leeds - Coventry | 1 1,57 Odd | WIN | |
Bryne - Moss | 1 2,00 Odd | WIN | |
Kongsvinger - Valerenga | X 1st half 2,50 Odd | WIN | |
Bryne - Moss | 1 1st half 2,63 Odd | WIN | |
Servette - Lausanne | 1 1,85 Odd | WIN | |
95,49 Odd | WIN | ||
27.09.2024 | Kapfenberg - Liefering | 2 2,10 Odd | WIN |
Sivasspor - Basaksehir | 2 2,50 Odd | WIN | |
Heracles - Heerenveen | 1 2,80 Odd | WIN | |
Pohang - Incheon | 1 2,15 Odd | WIN | |
Treaty Utd - Longford | 1 1,66 Odd | WIN | |
Eupen - Genk | 1 1,85 Odd | WIN | |
97,06 Odd | WIN | ||
22.09.2024 | Heerenveen - Groningen | 1 2,50 Odd | WIN |
Villareal - Barcelona | 2 1st half 2,38 Odd | WIN | |
Rapid V - A. Vienna | 1 1,95 Odd | WIN | |
Tromso - Sandefjord | 1 1,83 Odd | WIN | |
Stuttgart - Dortmund | 1 1st half 2,75 Odd | WIN | |
Sonderjyske - Vejle | 1 2,00 Odd | WIN | |
116,78 Odd | WIN | ||
21.09.2024 | G.A. Eagles - Ajax | X 1st half 2,40 Odd | WIN |
Longford - Wexford | X 1st half 2,30 Odd | LOSS | |
Anderlecht - Charleroi | X 1st half 2,20 Odd | WIN | |
Ranheim - Moss | 1 2,20 Odd | WIN | |
Eintracht - M'gladbach | 1 1,75 Odd | WIN | |
Westerlo - Antwerp | 2 2,10 Odd | WIN | |
98,18 Odd | LOSS | ||
20.09.2024 | Alaves - Sevilla | 1 2,00 Odd | WIN |
Bohemians - Drogheda | 2 DNB 3,00 Odd | WIN | |
Schalke - Darmstadt | 2 DNB 2,75 Odd | WIN | |
Helmond - Volendam | 1 1,91 Odd | LOSS | |
Den Haag - Telstar | 1 1,75 Odd | LOSS | |
Meizhou Hakka - Beijing Guoan | 2 2,00 Odd | WIN | |
110,30 Odd | LOSS | ||
15.09.2024 | Gent - Mechelen | 1 1,66 Odd | WIN |
Nantes - Reims | 2 3,10 Odd | WIN | |
Yokohama FC - Kofu | 1 1,62 Odd | WIN | |
Hertha - Dusseldorf | 2 2,45 Odd | WIN | |
Sirius - Brommapojkarna | 1 2,00 Odd | WIN | |
Sparta - G.A. Eagles | 2 DNB 2,60 Odd | WIN | |
106,21 Odd | WIN | ||
14.09.2024 | Real Sociedad - Real M | 2 1,73 Odd | WIN |
Bornemouth - Chelsea | 2 2,20 Odd | WIN | |
Derry City - Shelbourne | 1 1st half 2,35 Odd | WIN | |
Canzghou - Meizhou Hakka | 1 2,90 Odd | WIN | |
Viking - KFUM Oslo | 1 1,73 Odd | WIN | |
Midtjylland - Copenhagen | 1 2,25 Odd | WIN | |
100,96 Odd | WIN | ||
13.09.2024 | UIsan HD - Gangwon | 1 2,05 Odd | WIN |
Kapfenberg - A. Lustenau | 2 2,45 Odd | WIN | |
Karlsruher - Schalke | 1 1,80 Odd | WIN | |
Vissel Kobe - C. Osaka | 1 1st half 2,30 Odd | WIN | |
Dender - St. Liege | 2 DNB 3,00 Odd | WIN | |
Ostersunds - Helsingborg | 1 DNB 1,78 Odd | WIN | |
111,04 Odd | WIN | ||
01.09.2024 | Lille - PSG | 2 1,85 Odd | WIN |
St. Gilloise - Anderlecht | 2 2,30 Odd | LOSS | |
Reims - Rennes | X 1st half 2,20 Odd | WIN | |
Man Utd - Liverpool | 2 1st half 2,40 Odd | WIN | |
Utrecht - Twente | 1 2,80 Odd | WIN | |
Brugge - Cercle Brugge | 1 1,53 Odd | WIN | |
96,25 Odd | LOSS | ||
31.08.2024 | West Brom - Swansea | 1 1,80 Odd | WIN |
Volendam - Oss | 1 1,91 Odd | WIN | |
Vasteras - Sirius | 2 2,88 Odd | WIN | |
Arsenal - Brighton | 1 1,40 Odd | LOSS | |
Stripfing - Horn | 2 2,90 Odd | LOSS | |
Mechelen - Charleroi | 1 2,75 Odd | WIN | |
110,55 Odd | LOSS | ||
30.08.2024 | Maastricht - Jong PSV | 1 2,10 Odd | WIN |
Union - St. Pauli | 1 2,00 Odd | WIN | |
Luton - QPR | 2 DNB 2,85 Odd | WIN | |
Finn Harps - Cobh Ramblers | 1 2,05 Odd | WIN | |
Wexford - Athlone | 1 2,10 Odd | WIN | |
Xamax - Vaduz | 1 2,10 Odd | WIN | |
108,21 Odd | WIN | ||
29.08.2024 | Elfsborg - Molde | 2 2,90 Odd | WIN |
Petrocub - Ludogorets | 2 1,80 Odd | WIN | |
Anderlecht - Din Minsk | X 1st half 2,38 Odd | WIN | |
FCSB - Lask Linz | 1 2,15 Odd | WIN | |
Paks - Mlada Boleslav | 2 2,60 Odd | WIN | |
Besiktas - Lugano | 1 1,44 Odd | WIN | |
100,01 Odd | WIN | ||
25.08.2024 | ULM - Dusseldorf | 2 1,85 Odd | WIN |
Elfsborg - Goteborg | 1 1,91 Odd | WIN | |
Lens - Brest | 1 1st half 2,50 Odd | WIN | |
Charleroi - Kortrijk | 1 1st half 2,38 Odd | WIN | |
Lillestrom - Tromso | 2 DNB 2,35 Odd | WIN | |
Odd - Rosenborg | 2 2,10 Odd | WIN | |
103,76 Odd | WIN | ||
24.08.2024 | Breda - Utrecht | X 1st half 2,25 Odd | LOSS |
Barcelona - Bilbao | X 1st half 2,40 Odd | WIN | |
Brighton - Man Utd | 1 2,42 Odd | WIN | |
A. Villa - Arsenal | 2 1,75 Odd | WIN | |
Freiburg - Stuttgart | 1 DNB 2,50 Odd | WIN | |
Westerlo - Leuven | 1 1,95 Odd | LOSS | |
111,49 Odd | LOSS | ||
23.08.2024 | Sheffield Wed - Leeds | 2 1,83 Odd | WIN |
Drogheda - Sligo | 2 3,10 Odd | LOSS | |
Athlone - Bray | 1 2,15 Odd | LOSS | |
Treaty Utd - Wexford | 2 2,50 Odd | WIN | |
Amstetten - Sturm Graz AM | 1 1,66 Odd | WIN | |
Shelbourne - Bohemians | X 1st half 2,00 Odd | WIN | |
101,23 Odd | LOSS | ||
22.08.2024 | Braga - Rapid V | X 1st half 2,30 Odd | WIN |
Jagiellonia - Ajax | 2 1,80 Odd | WIN | |
Lugano - Besiktas | X 1st half 2,20 Odd | WIN | |
Copenhagen - Kilmarnock | X 1st half 2,60 Odd | WIN | |
CFR Cluj - Paphos | 1 1st half 2,60 Odd | WIN | |
Lens - Panathinaikos | 1 1,62 Odd | WIN | |
99,74 Odd | WIN | ||
18.08.2024 | Gangwon - Gwangju | 1 2,25 Odd | WIN |
Angers - Lens | 2 1st half 2,20 Odd | WIN | |
Kups - Ilves | 1 2,20 Odd | WIN | |
Ekenas - HJK | X 1st half 2,50 Odd | WIN | |
Gnistan - AC Oulu | 1 2,05 Odd | WIN | |
Brugge - Antwerp | 1 1,75 Odd | WIN | |
97,67 Odd | WIN | ||
17.08.2024 | Brest - Marseille | 2 2,40 Odd | WIN |
Trelleborgs - Ostersunds | 1 2,25 Odd | WIN | |
Slavia Prague - Teplice | X 1st half 2,88 Odd | WIN | |
Vasteras - Kalmar | 1 1,72 Odd | WIN | |
Stromsgodset - Lillestrom | 1 2,25 Odd | WIN | |
Hradec Kralove - Dukla Prague | 1 1,55 Odd | WIN | |
93,29 Odd | WIN | ||
16.08.2024 | Horsens - Kolding | 1 2,63 Odd | LOSS |
Man Utd - Fulham | 1 1,57 Odd | WIN | |
Floridsdorfer - Ried | 2 1st half 2,30 Odd | WIN | |
Inter Turku - SJK | 1 2,45 Odd | WIN | |
Oddevold - Utsiktens | 1 2,05 Odd | WIN | |
Brescia - Palermo | 2 2,40 Odd | LOSS | |
114,48 Odd | LOSS | ||
15.08.2024 | Basaksehir - Iberia 1999 | X 1st half 3,00 Odd | WIN |
Zrinjski - Botev | 1 1,80 Odd | WIN | |
Gent - Silkeborg | DC X2 2,20 Odd | WIN | |
Servette - Braga | 2 2,20 Odd | WIN | |
H Beer Sheva - Mlada Boleslav | 2 DNB 2,43 Odd | WIN | |
Flora - Vikingur | 2 1,75 Odd | WIN | |
111,14 Odd | WIN | ||
11.08.2024 | Lillestrom - Molde | 2 2,30 Odd | WIN |
Cercle Brugge - Beerschor | 1 1st half 2,05 Odd | WIN | |
KFUM Oslo - Rosenborg | 1 2,30 Odd | WIN | |
Charleroi - Gent | 1 2,90 Odd | WIN | |
St. Gallen - Grasshoppers | 1 1,62 Odd | WIN | |
Utrecht - Zwolle | 1 1st half 2,00 Odd | WIN | |
101,89 Odd | WIN | ||
10.08.2024 | Oxford Utd - Norwich | 1 2,88 Odd | WIN |
Roskilde - Hobro | 2 1,90 Odd | WIN | |
Viking - Bodo | 2 2,25 Odd | WIN | |
Westerlo - St. Gilloise | 1 DNB 2,60 Odd | WIN | |
Nurnberg - Schalke | 1 DNB 2,25 Odd | WIN | |
Porto - Gil Vicente | 1 1st half 1,57 Odd | WIN | |
113,08 Odd | WIN | ||
09.08.2024 | Cangzhou - Shandong Taishan | 1 DNB 3,10 Odd | WIN |
Bohemians - Waterford | 2 DNB 2,50 Odd | WIN | |
Bray - UCD | 2 2,77 Odd | WIN | |
Shenzhen - Chengdu | 2 1,44 Odd | WIN | |
Hvidovre - B 93 | 1 1,66 Odd | WIN | |
Eindhoven - Den Bosch | 1 2,00 Odd | WIN | |
102,63 Odd | WIN | ||
08.08.2024 | Rijeka - Elfsborg | 1 2,00 Odd | LOSS |
Ilves - Djurgardens | 2 1,90 Odd | LOSS | |
Trabzonspor - Rapid V | 2 DNB 2,85 Odd | WIN | |
Iberia 1999 - Basaksehir | X 1st half 2,50 Odd | WIN | |
Maribor - Vojvodina | 1 1,90 Odd | WIN | |
Zurich - Guimaraes | 1 2,15 Odd | LOSS | |
110,60 Odd | LOSS | ||
04.08.2024 | Beijing Guoan - Shanghai Shenhua | 1 DNB 2,60 Odd | WIN |
Varnamo - Sirius | 2 2,90 Odd | WIN | |
Lausanne - St. Gallen | 2 2,50 Odd | WIN | |
St. Patricks - Sligo | 1 1,70 Odd | WIN | |
Rosenborg - Tromso | 1 2,05 Odd | WIN | |
Lyngby - Brondby | 2 1,70 Odd | WIN | |
111,68 Odd | WIN | ||
03.08.2024 | Renofa Yamaguchi - Oita | 1 1st half 2,63 Odd | WIN |
V Varen Nagasaki - Mito | X 1st half 2,40 Odd | WIN | |
Wolfsberger - A. Klagenfurt | 1 1st half 2,40 Odd | WIN | |
Sandnes - Asane | 2 DNB 1,90 Odd | WIN | |
Hartberg - Lask Linz | 2 2,25 Odd | WIN | |
Odense - Hvidovre | 1 1,66 Odd | WIN | |
107,50 Odd | WIN | ||
02.08.2024 | Inter Turku - Mariehamn | 1 1st half 2,00 Odd | WIN |
Koln - Hamburger | 2 DNB 2,50 Odd | WIN | |
Orebro - Ostersunds | 1 2,10 Odd | WIN | |
Sundsvall - Utsiktens | 1 2,80 Odd | WIN | |
Stade Nyonnais - Schaffhausen | 2 DNB 1,90 Odd | WIN | |
Cobh Ramblers - Longford | 1 1,90 Odd | WIN | |
106,13 Odd | WIN | ||
01.08.2024 | Rapid V - Wisla | 1 1st half 1,80 Odd | WIN |
U. Craiova - Maribor | 1 2,00 Odd | WIN | |
Neman - CFR Cluj | 2 1,65 Odd | WIN | |
Silkeborg - Molde | 1 2,45 Odd | WIN | |
St. Mirren - Valur | 1 AH -1 2,85 Odd | WIN | |
Buducnost - CSKA 1948 | 1 2,40 Odd | WIN | |
99,54 Odd | WIN | ||
28.07.2024 | Hammarby - Mjallby | 1 2,20 Odd | WIN |
St. Gallen - Young Boys | 1 2,38 Odd | WIN | |
IA Akranes - Stjarnan | 2 2,75 Odd | WIN | |
Lillestrom - Sarpsborg | 1 1,85 Odd | LOSS | |
Servette - Yverdon | 1 1st half 1,83 Odd | WIN | |
Pohang - Gimcheon Sangmu | 1 2,25 Odd | LOSS | |
109,68 Odd | LOSS | ||
27.07.2024 | Seongnam - Bucheon | 2 2,63 Odd | WIN |
Anyang - Asan | 1 2,00 Odd | WIN | |
Halmstad - Varnamo | 1 DNB 2,35 Odd | WIN | |
Basel - Lugano | 2 2,88 Odd | WIN | |
Mjondalen - Lyn | 2 2,00 Odd | WIN | |
HJK - AC Oulu | 1 1,44 Odd | WIN | |
99,68 Odd | WIN | ||
25.07.2024 | St. Patricks - Vaduz | 1 2,55 Odd | WIN |
Kups - Tromso | 2 2,25 Odd | WIN | |
Iberia 1999 - Partizani | 1 2,38 Odd | WIN | |
Paksi - AEK Larnaka | 1 2,70 Odd | WIN | |
Omonia - Torpedo Kutaisi | 1 1,55 Odd | WIN | |
Noah - Sliema | 1 1,70 Odd | WIN | |
97,15 Odd | WIN | ||
21.07.2024 | Mariehamn - SJK | X 1st half 2,20 Odd | WIN |
Luzern - Servette | 2 2,15 Odd | WIN | |
Lausanne - Basel | 1 2,35 Odd | WIN | |
Haugesund - Viking | 1 DNB 2,50 Odd | WIN | |
Daejeon - Pohang | 2 2,10 Odd | WIN | |
Silkeborg - Sonderjyske | 1 1,95 Odd | WIN | |
113,79 Odd | WIN | ||
20.07.2024 | Gangwon - Jeju Utd | 1 2,10 Odd | WIN |
TPS - Japs | 1 1st half 1,80 Odd | WIN | |
SJK Akatemia - Kapa | X 1st half 2,50 Odd | WIN | |
Jablonec - Mlada Boleslav | 1 2,15 Odd | WIN | |
Kashiwa Reysol - Kawasaki Frontale | 2 2,75 Odd | WIN | |
Kashima Antlers - FC Tokyo | 1 1,75 Odd | WIN | |
97,78 Odd | WIN | ||
18.07.2024 | St. Joseph - Shelbourne | 2 2,00 Odd | LOSS |
Milsami - Zhodino | 2 2,10 Odd | LOSS | |
Paphos - Elfsborg | 2 3,00 Odd | WIN | |
Marsaxlokk - Partizani | 2 2,00 Odd | WIN | |
Dinamo Tbilisi - Mornar Bar | 1 1st half 1,83 Odd | WIN | |
Inter Escalades - Velez Mostar | 2 2,10 Odd | LOSS | |
96,84 Odd | LOSS | ||
14.07.2024 | Vasteras - Norrkoping | 1 1,72 Odd | WIN |
Hacken - Elfsborg | 2 DNB 2,60 Odd | WIN | |
Spain - England | 1 2,50 Odd | WIN | |
Sagan Tosu - G. Osaka | 2 2,20 Odd | WIN | |
Tokushima - Vegalta Sendai | 1 2,60 Odd | WIN | |
Djurgardens - Varnamo | 1 1,40 Odd | WIN | |
89,53 Odd | WIN | ||
07.07.2024 | Varnamo - Goteborg | 1 DNB 2,07 Odd | WIN |
Ham Kam - Tromso | X 1st half 2,20 Odd | WIN | |
Haugesund - Sarpsborg | 2 DNB 2,30 Odd | WIN | |
Ehime - Kusatsu | 2 DNB 2,50 Odd | WIN | |
Gangwon - Gwangju | 1 DNB 1,98 Odd | WIN | |
Cruzeiro - Corinthians | 1 1,80 Odd | WIN | |
93,33 Odd | WIN | ||
06.07.2024 | Kashima Antlers - Sapporo | X 1st half 2,30 Odd | WIN |
Jeju Utd - Seoul | 1 DNB 2,10 Odd | WIN | |
Okayama - Vegalta Sendai | 1 2,35 Odd | WIN | |
G. Osaka - Yokohama F | 1 2,50 Odd | WIN | |
Ilves - HJK | 1 2,15 Odd | WIN | |
Shanghai Shenhua - Shandong Taishan | 1 1,72 Odd | WIN | |
104,94 Odd | WIN | ||
30.06.2024 | Shimizu S Pulse - Okayama | 1 1,95 Odd | WIN |
Incheon - Gangwon | 1 2,40 Odd | LOSS | |
Pohang - Ulsan HD | 1 3,00 Odd | WIN | |
Mikkeli - Salpa | 2 1,90 Odd | WIN | |
Orgryte - Skovde AIK | 1 1,65 Odd | WIN | |
FC Tokyo - Avispa Fukuoka | 1 2,30 Odd | LOSS | |
101,24 Odd | LOSS | ||
29.06.2024 | Sapporo - Albirex Niigata | 2 2,25 Odd | WIN |
Jeonbuk - Seoul | 2 DNB 1,98 Odd | WIN | |
Daejeon - Suwon FC | 2 2,40 Odd | WIN | |
Kumamoto - Ehime | 1 2,00 Odd | WIN | |
Sundsvall - Orebro | 2 2,45 Odd | WIN | |
Degerfors - Sandvikens | 1 1,85 Odd | WIN | |
96,92 Odd | WIN | ||
28.06.2024 | IA Akranes - Valur | DC 1X 2,20 Odd | WIN |
Hafnafjordur - Breidablik | 1 3,00 Odd | WIN | |
Dundalk - Waterford | 2 DNB 2,30 Odd | WIN | |
Shelbourne - Galway | 1 2,25 Odd | WIN | |
Sarpsborg - Bodo | 2 1,66 Odd | WIN | |
Athlone - Treaty Utd | 1 1,95 Odd | WIN | |
110,56 Odd | WIN | ||
26.06.2024 | Slovakia - Romania | X 2,10 Odd | WIN |
Afturelding - Fjolnir | 2 DNB 2,25 Odd | WIN | |
Leiknir - Throttur | 1 2,12 Odd | WIN | |
C. Osaka - Sagan Tosu | 1 1st half 2,30 Odd | WIN | |
Nagoya Grampus - Urawa | 2 2,40 Odd | WIN | |
V Varen Nagasaki - Iwaki | 1 1,95 Odd | WIN | |
107,82 Odd | WIN | ||
22.06.2024 | Seoul - Suwon FC | 1 1,95 Odd | WIN |
V Varen Nagasaki - Fujieda | 1 1st half 2,10 Odd | WIN | |
Belgium - Romania | 1 1st half 1,95 Odd | WIN | |
Turkey - Portugal | 2 1st half 2,10 Odd | WIN | |
Verdy - Nagoya Grampus | 1 2,90 Odd | WIN | |
Yokohama FC - Kumamoto | 1 1st half 2,20 Odd | WIN | |
106,99 Odd | WIN | ||
16.06.2024 | Start - Stabaek | 1 DNB 2,25 Odd | WIN |
Sandnes - Mjondalen | 2 2,60 Odd | WIN | |
Moss - Bryne | 1 2,30 Odd | WIN | |
Ulsan HD - Seoul | 1 1,75 Odd | LOSS | |
Mito - Blaublitz | 2 2,80 Odd | LOSS | |
Serbia - England | 2 1,45 Odd | WIN | |
95,60 Odd | LOSS | ||
02.06.2024 | Kawasaki Frontale - Nagoya Grampus | 1 2,15 Odd | WIN |
Excelsior - Breda | 1 1,90 Odd | WIN | |
Tromso - Lillestrom | 2 3,40 Odd | WIN | |
Orgryte - Gefle | 1 2,05 Odd | WIN | |
Hacken - AIK | 1 2,00 Odd | WIN | |
Kalmar - Vasteras | 2 DNB 2,01 Odd | WIN | |
114,46 Odd | WIN | ||
01.06.2024 | Kashima Antlers - Yokohama F | 1 2,15 Odd | WIN |
Shonan Bellmare - G. Osaka | 2 2,50 Odd | WIN | |
Songdal - Stabaek | 2 2,80 Odd | WIN | |
Kongsvinger - Bryne | 1 2,10 Odd | WIN | |
Ulsan HD - Jeonbuk | 1 1,70 Odd | WIN | |
Moss - Aalesund | 1 1,90 Odd | WIN | |
102,08 Odd | WIN | ||
26.05.2024 | Getafe - Mallorca | 2 3,25 Odd | WIN |
Atalanta - Torino | 1 2,35 Odd | WIN | |
Odd - Lillestrom | 1 2,70 Odd | WIN | |
Skovde AIK - Osters | 2 1,48 Odd | WIN | |
Fram - Breidablik | 2 1,80 Odd | WIN | |
Empoli - Roma | 1 1,95 Odd | WIN | |
107,12 Odd | WIN | ||
25.05.2024 | Emmen - Breda | 2 2,35 Odd | WIN |
Viborg - Odense | 1 2,00 Odd | WIN | |
Jablonec - Zlin | 1 2,80 Odd | WIN | |
Leuven - Westerlo | 1 2,05 Odd | LOSS | |
Excelsior - Den Haag | 1 1,90 Odd | WIN | |
Gais - Hacken | 2 2,20 Odd | LOSS | |
112,77 Odd | LOSS | ||
20.05.2024 | Wil 1900 - Thun | 2 1,90 Odd | WIN |
Lyngby - Viborg | 1 2,80 Odd | WIN | |
Tromso - Rosenborg | 1 2,25 Odd | WIN | |
Zurich - Lugano | 1 2,30 Odd | WIN | |
Hafnafjordur - KR Reykjavik | 2 DNB 2,15 Odd | WIN | |
Genk - Antwerp | 1 1,70 Odd | WIN | |
100,63 Odd | WIN | ||
19.05.2024 | Barcelona - Rayo | 1 1st half 1,66 Odd | WIN |
Betis - Real Sociedad | 2 2,40 Odd | WIN | |
Mikkeli - Japs | 2 2,85 Odd | WIN | |
Galatasaray - Fenerbahce | 2 2,80 Odd | WIN | |
Cercle Brugge - St. Gilloise | 2 2,05 Odd | WIN | |
Roma - Genoa | 1 1,50 Odd | WIN | |
97,76 Odd | WIN | ||
18.05.2024 | Werder - Bochum | 1 2,38 Odd | WIN |
Heidenheim - Koln | 1 2,30 Odd | WIN | |
Union - Freiburg | 1 2,10 Odd | WIN | |
Dundee FC - Kilmarnock | X 1st half 2,30 Odd | WIN | |
BW Linz - A. Vienna | 2 2,10 Odd | WIN | |
Torino - Milan | 1 DNB 2,02 Odd | WIN | |
112,16 Odd | WIN | ||
17.05.2024 | Aarau - Wil 1900 | 2 2,40 Odd | WIN |
Xamax - Stade Nyonnais | 1 2,10 Odd | WIN | |
Palermo - Sampdoria | 1 2,30 Odd | WIN | |
SJK - Inter Turku | 1 2,15 Odd | WIN | |
First Vienna - Kapfenberg | 1 1,75 Odd | WIN | |
Sligo - Bohemians | 2 2,45 Odd | WIN | |
106,86 Odd | WIN | ||
16.05.2024 | Raufoss - Moss | 2 3,00 Odd | WIN |
Brommapojkarna - Djurgardens | 2 2,05 Odd | WIN | |
Hvidovre - Odense | 2 2,00 Odd | WIN | |
Fredrikstad - Stromsgodset | X 1st half 2,05 Odd | LOSS | |
Aarhus - Silkeborg | 1 2,30 Odd | LOSS | |
Stabaek - Lyn | 1 1,85 Odd | LOSS | |
107,29 Odd | LOSS | ||
15.05.2024 | Lamia - Aris | 2 1,72 Odd | WIN |
Nice - PSG | 2 DNB 2,09 Odd | WIN | |
Hamilton - Inverness | 1 2,00 Odd | WIN | |
Getafe - Atletico M | 2 1st half 2,30 Odd | WIN | |
Brondby - Midtjylland | 1 2,75 Odd | WIN | |
Randers - Viborg | 1 2,20 Odd | WIN | |
100,04 Odd | WIN | ||
12.05.2024 | Lillestrom - Brann | 2 2,00 Odd | WIN |
Excelsior - Heracles | 1 1,65 Odd | WIN | |
Viborg - Vejle | 2 DNB 2,43 Odd | WIN | |
Lahti - Mariehamn | 1 2,45 Odd | WIN | |
Utrecht - Sparta | 2 DNB 3,00 Odd | WIN | |
G.A. Eagles - AZ | 2 1,66 Odd | WIN | |
97,84 Odd | WIN | ||
11.05.2024 | A. Lustenau - BW Linz | 1 3,25 Odd | WIN |
Halmstad - Mjallby | 2 2,05 Odd | WIN | |
Sonderjyske - Aalborg | 1 1,91 Odd | WIN | |
Inter Turku - HJK | 2 2,15 Odd | WIN | |
Unterhaching - Dyn Dresden | 2 1,73 Odd | WIN | |
Wolves - Crystal Palace | 2 2,20 Odd | WIN | |
104,13 Odd | WIN | ||
10.05.2024 | Kerry FC - UCD | 2 1st half 2,70 Odd | WIN |
Shelbourne - Drogheda | DC X2 2,15 Odd | WIN | |
Waterford - Dundalk | 1 2,30 Odd | WIN | |
Osters - Oddevold | 1 1,75 Odd | WIN | |
Nice - Le Havre | 1 1,55 Odd | WIN | |
B 93 - Koge | 1 1st half 2,75 Odd | WIN | |
99,59 Odd | WIN | ||
06.05.2024 | Kashiwa Reysol - Kashima Antlers | 2 3,10 Odd | WIN |
UCD - Cobh Ramblers | 1 1,95 Odd | LOSS | |
Excelsior - Nijmegen | 2 2,15 Odd | WIN | |
Crystal Palace - Man Utd | 2 2,80 Odd | LOSS | |
Urawa - Yokohama F | 1 2,05 Odd | WIN | |
Salernitana - Atalanta | 2 1,40 Odd | WIN | |
104,44 Odd | LOSS | ||
05.05.2024 | Valencia - Alaves | 2 DNB 2,38 Odd | WIN |
Osasuna - Betis | 2 2,38 Odd | WIN | |
Odd - Fredrikstad | X 1st half 2,20 Odd | WIN | |
Helsingor - Horsens | 2 2,00 Odd | WIN | |
Heracles - Waalwijk | 2 DNB 2,20 Odd | WIN | |
Elversberg - Hertha | 1 DNB 1,88 Odd | WIN | |
103,08 Odd | WIN | ||
04.05.2024 | Grasshoppers - Lausanne Ouchy | 1 1,80 Odd | WIN |
Mechelen - Gent | 2 2,05 Odd | WIN | |
Girona - Barcelona | 1 2,88 Odd | WIN | |
Metz - Rennes | 2 2,05 Odd | WIN | |
Cercle Brugge - Genk | 1 2,30 Odd | WIN | |
Mallorca - Atletico M | 2 2,10 Odd | WIN | |
105,23 Odd | WIN | ||
03.05.2024 | Dornbirn - Kapfenberg | 2 3,00 Odd | WIN |
Toulouse - Montpellier | 2 DNB 2,38 Odd | WIN | |
Amstetten - Floridsdorfer | 1 DNB 2,50 Odd | WIN | |
Bellinzona - Xamax | 2 2,30 Odd | WIN | |
VPS - Lahti | 1 1,65 Odd | WIN | |
UCD - Longford | 1 1,65 Odd | WIN | |
111,77 Odd | WIN | ||
28.04.2024 | Nijmegen - AZ | 2 2,05 Odd | WIN |
Metz - Lille | 2 1,75 Odd | WIN | |
Marseille - Lens | 1 2,40 Odd | WIN | |
Tromso - Sarpsborg | 2 3,00 Odd | WIN | |
RWDM - Kortrijk | 2 3,00 Odd | WIN | |
Inter - Torino | 1 1,53 Odd | WIN | |
118,56 Odd | WIN | ||
27.04.2024 | Bryne - Songdal | 1 1,95 Odd | WIN |
St. Liege - St. Truiden | 1 2,25 Odd | LOSS | |
Moss - Egersunds | 2 2,63 Odd | WIN | |
Las Palmas - Girona | 2 1,80 Odd | WIN | |
Schalke - Dusseldorf | 2 2,25 Odd | LOSS | |
Floridsdorfer - First Vienna | 1 2,27 Odd | WIN | |
106,08 Odd | LOSS | ||
26.04.2024 | Bochum - Hoffenheim | 1 2,20 Odd | WIN |
