Lucky Weekend Archive
Date | Match | Tip | Result |
---|---|---|---|
01.12.2024 | Darmstadt - Preussen Munster | 1 1,75 Odd | LOSS |
Beveren - Patro Eisden | 1 3,40 Odd | LOSS | |
Valladolid - Atl M | Over 2,5 goals 2,10 Odd | WIN | |
Vendyssel - Esbjerg | 1 2,82 Odd | WIN | |
Hearts - Aberdeen | Under 2,5 goals 2,00 Odd | WIN | |
Utrecht - PSV | X 1st half 2,63 Odd | WIN | |
185,34 Odd | LOSS | ||
24.11.2024 | Valencia - Betis | 1 DNB 2,10 Odd | WIN |
Cordoba - Zaragoza | 2 2,35 Odd | LOSS | |
Genk - Charleroi | X st half 2,35 Odd | WIN | |
Como - Fiorentina | 2 2,38 Odd | WIN | |
Osasuna - Villarreal | 1 2,63 Odd | LOSS | |
Horsens - Koge | X 1st half 2,70 Odd | WIN | |
195,99 Odd | LOSS | ||
10.11.2024 | Monza - Lazio | 2 1st half 2,55 Odd | WIN |
Kalmar - Hacken | 1 2,70 Odd | WIN | |
Sarpsborg - Molde | X 1st half 2,38 Odd | WIN | |
Osnabruck - Dyn. Dresden | 2 1st half 2,52 Odd | WIN | |
Degerfors - Osters | 2 2,15 Odd | WIN | |
Juventus - Torino | 1 1st half 2,20 Odd | WIN | |
195,31 Odd | WIN | ||
03.11.2024 | Aalborg - Vejle | 1 1st half 2,60 Odd | LOSS |
Man Utd - Chelsea | 2 DNB 1,95 Odd | DRAW | |
Lugano - Yverdon | Under 2,5 goals 2,40 Odd | WIN | |
QPR - Sunderland | 2 1st half 2,63 Odd | LOSS | |
Sonderjyske - Randers | 2 1st half 2,55 Odd | WIN | |
Mechelen - St. Gilloise | 2 1st half 2,55 Odd | WIN | |
208,09 Odd | LOSS | ||
27.10.2024 | Wolfsberger - Salzburg | Under 2,5 goals 2,50 Odd | WIN |
Lazio - Genoa | 1 AH -1,5 2,20 Odd | WIN | |
Lask Linz - Sturm Graz | 2 2,40 Odd | WIN | |
Lens - Lille | 2 DNB 2,60 Odd | WIN | |
Dender - Mechelen | 2 2,45 Odd | WIN | |
Hvidovre - Vendyssel | 1 1st half 2,30 Odd | WIN | |
193,39 Odd | WIN | ||
20.10.2024 | Yverdon - Lugano | Under 2,5 goals 2,20 Odd | WIN |
Venezia - Atalanta | Under 2,5 goals 2,38 Odd | WIN | |
KFUM Oslo - Haugesund | X 1st half 2,20 Odd | WIN | |
Fulham - A. Villa | 2 2,80 Odd | WIN | |
AC Oulu - Mariehamn | 2 2,20 Odd | WIN | |
Haka - VPS | 2 3,10 Odd | WIN | |
219,97 Odd | WIN | ||
13.10.2024 | Finland - England | BTTS 2,20 Odd | WIN |
Austria - Norway | 1 AH -1 2,68 Odd | WIN | |
Maastricht - Venlo | Under 2,5 goals 2,40 Odd | WIN | |
Longford - Cobh Ramblers | 1 2,50 Odd | WIN | |
Poland - Portugal | 2 AH -1,5 2,60 Odd | WIN | |
Haverfordwest - Connahs Q | X 1st half 2,25 Odd | WIN | |
206,95 Odd | WIN | ||
06.10.2024 | Leicester - Bornemouth | 1 3,10 Odd | WIN |
Mechelen - Leuven | 1 2,35 Odd | WIN | |
Aarau - Vaduz | Under 2,5 goals 2,52 Odd | WIN | |
Antwerp - Cercle Brugge | X 1st half 2,50 Odd | LOSS | |
Oddevold - Osters | 2 2,00 Odd | LOSS | |
Sundsvall - Degerfors | X 1st half 2,20 Odd | WIN | |
201,94 Odd | LOSS | ||
29.09.2024 | Fredericia - B93 | 1 AH -1,5 2,68 Odd | WIN |
Freiburg - St. Pauli | DC X2 2,30 Odd | WIN | |
Arsenal - Leicester | BTTS 2,25 Odd | WIN | |
Hoffenheim - Werder | 2 2,90 Odd | WIN | |
Waalwijk - Ajax | X 1st half 2,75 Odd | WIN | |
Lugano - Winterthur | BTTS 1,80 Odd | WIN | |
199,09 Odd | WIN | ||
22.09.2024 | Trelleborgs - Skovde AIK | Under 2,5 goals 2,30 Odd | WIN |
Mechelen - Cercle Brugge | Under 2,5 goals 2,60 Odd | WIN | |
Bilbao - Celta | 1 1st half 2,38 Odd | WIN | |
West Brom - Plymouth | X 1st half 2,63 Odd | WIN | |
Stromsgodset - Sarpsborg | 1 1st half 2,50 Odd | WIN | |
Nijmegen - Heracles | DC X2 2,25 Odd | WIN | |
210,55 Odd | WIN | ||
15.09.2024 | AC Oulu - Lahti | 1 2,20 Odd | WIN |
Jeju Utd - Daegu | 2 2,70 Odd | WIN | |
Celtic - Hearts | Under 2,5 goals 3,40 Odd | WIN | |
Lillestrom - Rosenborg | 2 DNB 1,90 Odd | DRAW | |
Mainz - Werder | 1 2,00 Odd | LOSS | |
Sarpsborg - Kristiansund | Under 2,5 goals 2,70 Odd | WIN | |
207,21 Odd | LOSS | ||
01.09.2024 | Rosenborg - Molde | 2 2,90 Odd | LOSS |
Goteborg - Hammarby | 2 2,50 Odd | WIN | |
Jeonbuk - Seoul | 1 2,40 Odd | LOSS | |
Sittard - Nijmegen | 2 DNB 2,30 Odd | WIN | |
Willem II - Sparta | 2 2,35 Odd | WIN | |
Bilbao - Atletico M | X 1st half 2,10 Odd | WIN | |
197,50 Odd | LOSS | ||
25.08.2024 | Fulham - Leicester | X 1st half 2,25 Odd | WIN |
Hacken - Varnamo | Under 2,5 goals 2,35 Odd | WIN | |
Sandefjord - Kristiansund | Under 2,5 goals 2,60 Odd | WIN | |
Venlo - Roda | 1 1st half 2,88 Odd | WIN | |
Aarau - Etoile Carouge | 1 2,45 Odd | WIN | |
Grasshoppers - Sion | 1 DNB 2,10 Odd | WIN | |
203,70 Odd | WIN | ||
18.08.2024 | Chelsea - Man City | Under 2,5 goals 2,38 Odd | WIN |
Verona - Napoli | DC 1X 2,10 Odd | WIN | |
Rosenborg - Viking | 1 1st half 2,88 Odd | WIN | |
Twente - Sparta | Under 2,5 goals 2,25 Odd | WIN | |
Reims - Lille | 2 2,25 Odd | WIN | |
Lask Linz - Salzburg | Under 2,5 goals 2,70 Odd | WIN | |
196,75 Odd | WIN | ||
11.08.2024 | Cercle Brugge - Beerschot | 1 AH -1,5 2,20 Odd | WIN |
Shamrock - Drogheda | Under 2,5 goals 2,35 Odd | WIN | |
Odd - Sarpsborg | Under 2,5 goals 2,40 Odd | WIN | |
Odense - Hillerod | Under 2,5 goals 2,30 Odd | WIN | |
Songdal - Levanger | Under 2,5 goals 2,35 Odd | WIN | |
Haugesund - Ham Kam | 2 2,75 Odd | WIN | |
184,43 Odd | WIN | ||
04.08.2024 | Viktoria Koln - Dyn Dresden | DC 1X 2,38 Odd | LOSS |
Beijing Guoan - Shanghai Shenhua | 1 DNB 2,60 Odd | WIN | |
St. Liege - Brugge | DC 1X 2,50 Odd | WIN | |
Hearts - Rangers | 2 1st half 2,20 Odd | LOSS | |
Ranheim - Kongsvinger | 2 3,10 Odd | LOSS | |
Vasteras - AIK | Over 2,5 goals 1,90 Odd | WIN | |
200,46 Odd | LOSS | ||
28.07.2024 | Viking - Molde | 1 2,55 Odd | WIN |
Tromso - Kristiansund | Under 2,5 goals 2,35 Odd | WIN | |
Sandefjord - Haugesund | 1 1st half 2,63 Odd | WIN | |
Malmo - Sirius | X 1st half 2,88 Odd | WIN | |
Seongnam - Bucheon | 2 2,63 Odd | WIN | |
Basel - Lugano | BTTS 1,73 Odd | WIN | |
206,52 Odd | WIN | ||
21.07.2024 | Young Boys - Sion | DC X2 2,30 Odd | WIN |
Luzern - Servette | 2 2,15 Odd | WIN | |
Ham Kam - Fredrikstad | 2 2,70 Odd | WIN | |
SJK Akatemia - Kapa | X 1st half 2,50 Odd | WIN | |
Varnamo - Hacken | 2 1st half 2,88 Odd | WIN | |
Yverdon - Zurich | Under 2,5 goals 2,08 Odd | WIN | |
199,95 Odd | WIN | ||
14.07.2024 | Nagoya Grampus - Kashiwa Reysol | 1 2,70 Odd | WIN |
Verdy - Machida | 2 1,90 Odd | WIN | |
Sagan Tosu - G. Osaka | 2 1st half 2,75 Odd | WIN | |
Brann - Haugesund | Under 2,5 goals 2,60 Odd | WIN | |
Lillestrom - Stromsgodset | 1 1st half 2,60 Odd | WIN | |
Jeju Utd - Pohang | 1 DNB 2,10 Odd | WIN | |
200,27 Odd | WIN | ||
07.07.2024 | Mariehamn - Haka | 2 3,10 Odd | WIN |
Fortaleza - Fluminense | X 1st half 2,10 Odd | WIN | |
KFUM Oslo - Viking | 1 2,90 Odd | LOSS | |
Okayama - Vegalta Sendai | 1 2,35 Odd | WIN | |
Shimizu S Pulse - Chiba | 1 2,15 Odd | WIN | |
Urawa - Shonan Bellmare | DC X2 2,15 Odd | WIN | |
205,08 Odd | LOSS | ||
30.06.2024 | Gnistan - Ekenas | X 1st half 2,38 Odd | LOSS |
Viking - Rosenborg | 1 1st half 2,10 Odd | WIN | |
Spain - Georgia | BTTS 2,50 Odd | WIN | |
Sapporo - Albirex Niigata | 2 2,25 Odd | LOSS | |
Lahti - Ilves | DC 1X 2,63 Odd | WIN | |
Tokushima - V Varen Nagasaki | 2 1st half 2,75 Odd | WIN | |
203,33 Odd | LOSS | ||
23.06.2024 | Raufoss - Start | 1 2,05 Odd | WIN |
Scotland - Hungary | Under 2,5 goals 2,20 Odd | WIN | |
Incheon - Pohang | 2 1st half 3,20 Odd | WIN | |
Vestri - Valur | X 1st half 2,77 Odd | WIN | |
Kopavogur - Stjarnan | DC 1X 2,10 Odd | WIN | |
Tochigi - Chiba | DC 1X 2,50 Odd | WIN | |
209,88 Odd | WIN | ||
16.06.2024 | Qingdao - Wuhan Three Towns | Under 2,5 goals 2,35 Odd | WIN |
Sandvikens - Oddevold | 1 AH -1 2,85 Odd | WIN | |
Egersunds - Valerenga | Under 2,5 goals 3,10 Odd | WIN | |
Spain - Croatia | Over 2,5 goals 2,10 Odd | WIN | |
Hungary - Switzerland | 2 2,20 Odd | WIN | |
Gangwon - Suwon FC | 1 2,20 Odd | WIN | |
211,03 Odd | WIN | ||
02.06.2024 | Jeju Utd - Gangwon | 2 2,63 Odd | WIN |
Atalanta - Fiorentina | DC X2 2,30 Odd | WIN | |
Espanyol - Cartagena | Over 2,5 goals 1,93 Odd | WIN | |
Goteborg - Elfsborg | 1 2,70 Odd | WIN | |
Egersunds - Raufoss | 2 DNB 2,85 Odd | WIN | |
B 93 - Hillerod | 2 1st half 2,20 Odd | WIN | |
197,64 Odd | WIN | ||
26.05.2024 | Oddevold - Ostersunds | 1 2,10 Odd | LOSS |
Stjarnan - KA Akureyri | X 1st half 2,40 Odd | LOSS | |
Helsingborg - B 93 | 2 3,00 Odd | WIN | |
Jablonec - Zlin | 1 2,80 Odd | WIN | |
Akranes - Vikingur | X 1st half 2,55 Odd | WIN | |
Hradec Kralove - Teplice | BTTS 1,87 Odd | LOSS | |
201,88 Odd | LOSS | ||
19.05.2024 | Basaksehir - Trabzonspor | 2 2,60 Odd | WIN |
Dundee FC - Kilmarnock | X 1st half 2,30 Odd | WIN | |
Den Haag - Graafschap | 1 1st half 2,40 Odd | WIN | |
FC Tokyo - Yokohama F | 1 2,38 Odd | LOSS | |
Tochigi - Vegalta Sendai | Over 2,5 goals 2,35 Odd | WIN | |
Sassuolo - Cagliari | 1 2,40 Odd | LOSS | |
192,65 Odd | LOSS | ||
12.05.2024 | Hartberg - Salzburg | 2 1st half 2,00 Odd | WIN |
Lask Linz - Sturm Graz | 2 2,55 Odd | WIN | |
Alanyaspor - Besiktas | Under 2,5 goals 2,25 Odd | WIN | |
Nottigham - Chelsea | X 1st half 2,40 Odd | WIN | |
Wolves - Crystal Palace | 2 1st half 2,88 Odd | WIN | |
West Ham - Luton | 1 AH -1 2,38 Odd | WIN | |
188,77 Odd | WIN | ||
05.05.2024 | Valencia - Alaves | 2 DNB 2,38 Odd | WIN |
Odd - Fredrikstad | X 1st half 2,20 Odd | WIN | |
Bodo - Stromsgodset | Under 2,5 goals 2,70 Odd | WIN | |
Motherwell - Livingston | 1 AH -1 2,15 Odd | WIN | |
Werder - M'gladbach | X 1st half 2,40 Odd | WIN | |
BW Linz - Tirol | 1 1st half 2,88 Odd | WIN | |
210,09 Odd | WIN | ||
28.04.2024 | Djurgardens - Gais | Under 2,5 goals 2,00 Odd | WIN |
Breda - Jong PSV | Under 2,5 goals 2,88 Odd | WIN | |
Vitesse - Sittard | 1 3,10 Odd | WIN | |
Juventus - Milan | X 1st half 2,20 Odd | WIN | |
Stade Nyonnais - Thun | X 1st half 2,35 Odd | WIN | |
Norwich - Swansea | 1 1st half 2,20 Odd | WIN | |
203,09 Odd | WIN | ||
21.04.2024 | Hvidovre - Vejle | 1 3,10 Odd | WIN |
Lille - Strasbourg | Over 2,5 goals 1,95 Odd | LOSS | |
Getafe - Real Sociedad | Over 2,5 goals 2,75 Odd | LOSS | |
Konyaspor - Alanyaspor | 2 DNB 2,25 Odd | WIN | |
Leuven - St. Truiden | X 1st half 2,25 Odd | WIN | |
Jablonec - Zlin | 1 AH -1 2,38 Odd | LOSS | |
200,30 Odd | LOSS | ||
14.04.2024 | Fredericia - Sonderjyske | Under 2,5 goals 2,50 Odd | WIN |
Vejle- Randers | 2 2,40 Odd | WIN | |
Basel - Servette | 1 DNB 2,43 Odd | WIN | |
RWDM - Eupen | 1 2,38 Odd | WIN | |
Hull - QPR | 1 1st half 2,75 Odd | WIN | |
Atletico M - Girona | 1 2,05 Odd | WIN | |
195,62 Odd | WIN | ||
07.04.2024 | Sparta Prague - Mlada Boleslav | Under 2,5 goals 2,50 Odd | WIN |
Brugge - Anderlecht | 1 1,91 Odd | WIN | |
Monaco - Rennes | Under 2,5 goals 2,60 Odd | WIN | |
Haka - VPS | 2 3,20 Odd | WIN | |
SJK - AC Oulu | 1 1st half 2,50 Odd | WIN | |
Milan - Lecce | 1 AH -1,5 2,07 Odd | WIN | |
205,59 Odd | WIN | ||
31.03.2024 | Zwolle - Ajax | 2 AH -1 2,35 Odd | WIN |
Liefering - Floridsdorfer | 1 1st half 2,92 Odd | WIN | |
Girona - Betis | X 1st half 2,40 Odd | WIN | |
Barcelona - Las Palmas | X 1st half 2,88 Odd | WIN | |
Winterthur - Servette | Under 2,5 goals 2,15 Odd | WIN | |
Aalborg - Sonderjyske | Under 2,5 goals 2,05 Odd | WIN | |
209,05 Odd | WIN | ||
17.03.2024 | Sevilla - Celta | 2 DNB 2,75 Odd | WIN |
Bregenz - Dornbirn | X 1st half 2,18 Odd | LOSS | |
Trabzonspor - Fenerbahce | DC 1X 2,10 Odd | LOSS | |
Union - Werder | 1 1st half 2,75 Odd | LOSS | |
Hansa - Greuther Furth | 1 3,10 Odd | WIN | |
Wolfsburg - Augsburg | Over 2,5 goals 1,80 Odd | WIN | |
193,19 Odd | LOSS | ||
10.03.2024 | Young Boys - Basel | 1 1st half 2,38 Odd | WIN |
Liverpool - Man City | Under 2,5 goals 2,60 Odd | WIN | |
Nijmegen - Heerenveen | X 1st half 2,30 Odd | WIN | |
Gorica - Hajduk | Over 2,5 goals 2,25 Odd | WIN | |
Sivasspor - Alanyaspor | 2 3,00 Odd | WIN | |
Kortrijk - Antwerp | 2 1st half 2,10 Odd | WIN | |
201,74 Odd | WIN | ||
03.03.2024 | Anderlecht - Eupen | Under 2,5 goals 2,40 Odd | WIN |
Hallescher - Dyn Dresden | Under 2,5 goals 2,35 Odd | WIN | |
Union - Dortmund | 2 1st half 2,75 Odd | WIN | |
Everton - West Ham | 2 DNB 2,50 Odd | WIN | |
Aris - AEK | X 1st half 2,25 Odd | WIN | |
Lyngby - Hvidovre | DC X2 2,30 Odd | WIN | |
200,66 Odd | WIN | ||
25.02.2024 | A. Klagenfurt - BW Linz | 1 2,25 Odd | WIN |
Dusseldorf - Hansa | Under 2,5 goals 2,35 Odd | WIN | |
Genk - Antwerp | 1 1st half 3,00 Odd | WIN | |
Southampton - Millwall | DC X2 2,63 Odd | WIN | |
Stuttgart - Koln | Under 2,5 goals 2,38 Odd | WIN | |
Blackburn - Norwich | Under 2,5 goals 2,08 Odd | WIN | |
206,52 Odd | WIN | ||
18.02.2024 | Dender - Beveren | 1 2,05 Odd | WIN |
Heerenven - G.A Eagles | DC X2 1,80 Odd | WIN | |
Bellinzona - Wil | 1 2,45 Odd | LOSS | |
Lazio - Bologna | Over 2,5 goals 2,60 Odd | WIN | |
Brest - Marseille | 1 2,55 Odd | WIN | |
Twente - Utrecht | 2 DNB 3,50 Odd | WIN | |
209,78 Odd | LOSS | ||
11.02.2024 | Den Haag - Den Bosch | 1 1st half 1,83 Odd | WIN |
Winterthur - Luzern | 1 2,60 Odd | WIN | |
Feyenord - Sparta | Under 2,5 goals 2,88 Odd | WIN | |
Werder - Heidenheim | 2 DNB 3,00 Odd | WIN | |
Lens - Strasbourg | 1 1st half 2,30 Odd | WIN | |
Dusseldorf - Elversberg | Under 2,5 goals 2,25 Odd | WIN | |
212,74 Odd | WIN | ||
04.02.2024 | Mainz - Werder | 2 DNB 2,50 Odd | WIN |
Sittard - Heerenveen | X 3,25 Odd | WIN | |
Antalyaspor - Fenerbahce | Under 2,5 goals 2,25 Odd | WIN | |
Inter - Juventus | 1 1st half 2,50 Odd | WIN | |
Duisburg - Regensburg | X 1st half 2,25 Odd | LOSS | |
Braga - Moreirense | Under 2,5 goals 2,10 Odd | WIN | |
215,95 Odd | LOSS | ||
28.01.2024 | Heerenveen - AZ | 2 2,05 Odd | LOSS |
Dyn Dresden - Dortmund II | DC X2 2,75 Odd | WIN | |
Greuther Furth - Holstein Kiel | 1 1st half 2,50 Odd | LOSS | |
Juventus - Empoli | BTTS 2,50 Odd | WIN | |
Bayer L - M'gladbach | X 1st half 3,10 Odd | WIN | |
Bellinzona - Thun | 2 1,85 Odd | LOSS | |
202,07 Odd | LOSS | ||
21.01.2024 | Utrecht - PSV | Under 2,5 goals 2,50 Odd | WIN |
Fenerbahce - Samsunspor | Under 2,5 goals 2,88 Odd | WIN | |
Betis - Barcelona | 2 1st half 2,38 Odd | WIN | |
Swansea - Southampton | 2 AH -1,5 2,50 Odd | WIN | |
Norwich - West Brom | 1 2,63 Odd | WIN | |
Darmstadt - Eintracht | DC 1X 1,73 Odd | WIN | |
194,92 Odd | WIN | ||
14.01.2024 | Volendam - Almere City | 1 2,38 Odd | WIN |
Oostende - Waregem | 1 DNB 2,38 Odd | WIN | |
Parma - Ascoli | DC X2 2,20 Odd | WIN | |
Penybont - Connahs Q | X 1st half 2,25 Odd | WIN | |
Las Palmas - Villareal | 1 2,60 Odd | WIN | |
Carrick Rangers - Glenavon | 2 2,65 Odd | WIN | |
193,19 Odd | WIN | ||
07.01.2024 | Inter - Verona | BTTS 2,05 Odd | WIN |
Ayr - Inverness | 2 2,70 Odd | WIN | |
Ankaragucu - Trabzonspor | 2 2,10 Odd | WIN | |
Kayserispor - Sivasspor | 1 1,95 Odd | LOSS | |
Torino - Napoli | 1 2,65 Odd | WIN | |
Arsenal - Liverpool | 2 3,20 Odd | WIN | |
192,21 Odd | LOSS | ||
17.12.2023 | Augsburg - Dortmund | Under 2,5 goals 2,63 Odd | WIN |
Le Havre - Nice | Over 2,5 goals 2,70 Odd | WIN | |
Livingston - Kilmarnock | X 1st half 2,00 Odd | WIN | |
Braga - Benfica | 2 2,30 Odd | WIN | |
Sigma Olomouc - Plzen | 2 1st half 2,75 Odd | WIN | |
Lille - PSG | Under 2,5 goals 2,30 Odd | WIN | |
206,60 Odd | WIN | ||
10.12.2023 | Kilmarnock - Celtic | DC 1X 2,75 Odd | WIN |
Mechelen - Brugge | DC 1X 2,50 Odd | WIN | |
Eibar - Andorra | BTTS 2,10 Odd | WIN | |
Eintracht - Bayern M | DC 1X 3,40 Odd | WIN | |
Dundee Utd - Ayr | 1 1,45 Odd | WIN | |
Middlesbrough - Ipswich | 2 2,90 Odd | WIN | |
206,41 Odd | WIN | ||
03.12.2023 | Bayer L - Dortmund | X 1st half 2,60 Odd | LOSS |
Lille - Metz | HOME AH -1,5 2,15 Odd | WIN | |
Brugge - St. Liege | Under 2,5 goals 2,70 Odd | WIN | |
Etar - Cherno More | Over 2,5 goals 2,10 Odd | WIN | |
Milan - Frosinone | X 1st half 2,50 Odd | LOSS | |
Bochum - Wolfsburg | 2 2,50 Odd | LOSS | |
198,10 Odd | LOSS | ||
26.11.2023 | Valencia - Celta | X 3,25 Odd | WIN |
Union Berlin - Augsburg | X 1st half 2,20 Odd | LOSS | |
Newcastle - Chelsea | 1 2,62 Odd | WIN | |
Yverdon - Lugano | 2 2,10 Odd | WIN | |
Clermont - Lens | 2 1st half 2,62 Odd | WIN | |
Brentford - Arsenal | X 1st half 2,25 Odd | WIN | |
231,90 Odd | LOSS | ||
12.11.2023 | A. Klagenfurt - Sturm Graz | AWAY AH -1,5 3,00 Odd | WIN |
Hajduk - Varazdin | BTTS 2,20 Odd | WIN | |
Almere City - Ajax | X 1st half 2,63 Odd | WIN | |
Juventus - Cagliari | BTTS 2,10 Odd | WIN | |
Thun - Schaffhausen | Under 2,5 goals 2,42 Odd | WIN | |
Paderborn - Nurnberg | 2 DNB 2,38 Odd | WIN | |
209,95 Odd | WIN | ||
05.11.2023 | Viborg - Silkeborg | 1 2,45 Odd | WIN |
Luzern - Grasshoppers | X 1st half 2,40 Odd | LOSS | |
Jerv - Asane | Under 2,5 goals 2,40 Odd | WIN | |
Djurgarden - Sirius | Under 2,5 goals 2,60 Odd | LOSS | |
Fenerbahce - Trabzonspor | DC X2 3,00 Odd | WIN | |
Den Bosch - Jong Utrecht | DC X2 1,95 Odd | WIN | |
214,64 Odd | LOSS | ||
29.10.2023 | Osters - Brage | 1 1st half 2,05 Odd | WIN |
Machida - Kanazawa | Under 2,5 goals 2,30 Odd | WIN | |
West Ham - Everton | 2 DNB 2,50 Odd | WIN | |
Mechelen - Brugge | 2 2,15 Odd | WIN | |
Lecce - Torino | 2 2,88 Odd | WIN | |
QPR - Leicester | X 1st half 2,40 Odd | WIN | |
175,17 Odd | WIN | ||
22.10.2023 | Genk - Mechelen | HOME AH -1,5 2,10 Odd | WIN |
Leuven - St. Truiden | 1 2,45 Odd | WIN | |
St. Liege - Anderlecht | 1 2,80 Odd | WIN | |
Mjondalen - Start | 1 2,55 Odd | WIN | |
Hallescher - Regensburg | 2 DNB 1,85 Odd | WIN | |
Liberec - Plzen | 1 DNB 3,10 Odd | WIN | |
210,68 Odd | WIN | ||
08.10.2023 | Hradec Kralove - Sparta Prague | 2 1st half 2,00 Odd | WIN |
Lazio - Atalanta | 1 2,90 Odd | WIN | |
Lugano - Servette | 2 3,00 Odd | WIN | |
Burnley - Chelsea | 2 AH -1 2,75 Odd | WIN | |
Mikkelin - TPS | 1 2,80 Odd | WIN | |
Odd - Viking | BTTS 1,53 Odd | WIN | |
204,99 Odd | WIN | ||
01.10.2023 | Hammarby - Goteborg | BTTS 1,80 Odd | WIN |
Genk - Westerlo | Under 2,5 goals 2,70 Odd | LOSS | |
Machida - Iwaki | 2 3,30 Odd | WIN | |
Iwata - V Varen Nagasaki | Under 2,5 goals 2,30 Odd | WIN | |
Nurnberg - Magdeburg | X 1st half 2,55 Odd | WIN | |
Bodo - Stromsgodset | X 1st half 3,25 Odd | LOSS | |
213,07 Odd | LOSS | ||
24.09.2023 | Baden - Schaffhausen | Under 2,5 goals 2,30 Odd | WIN |
Hajduk - Lok. Zagreb | X 1st half 2,60 Odd | WIN | |
Union - Hoffenheim | 2 3,30 Odd | WIN | |
Arsenal - Tottenham | DC X2 2,15 Odd | WIN | |
Liverpool - West Ham | X 1st half 2,75 Odd | WIN | |
Okayama - Iwata | Over 2,5 goals 1,88 Odd | WIN | |
219,35 Odd | WIN | ||
17.09.2023 | Roma - Empoli | BTTS 2,00 Odd | LOSS |
Rapid Vienna - Wolfsberger | Under 2,5 goals 2,20 Odd | LOSS | |
Leuven - Gent | Under 2,5 goals 2.70 Odd | WIN | |
Man Utd - Brighton | X 1st half 2,65 Odd | LOSS | |
Henan - Shanghai Shenhua | Over 2,5 goals 2,20 Odd | WIN | |
Tottenham - Sheffield Utd | X 1st half 2,88 Odd | WIN | |
199,47 Odd | LOSS | ||
03.09.2023 | Midtjylland - Aarhus | BTTS 1,80 Odd | WIN |
Inter - Fiorentina | 1 1st half 2,30 Odd | WIN | |
Porto - Arouca | BTTS 2,25 Odd | WIN | |
Monaco - Lens | HOME AH -1,5 3,45 Odd | WIN | |
Basaksehir - Konyaspor | 2 DNB 2,30 Odd | WIN | |
Stuttgart - Freiburg | 1 1st half 2,88 Odd | WIN | |
212,87 Odd | WIN | ||
27.08.2023 | AC Oulu - HJK | 2 1st half 2,50 Odd | WIN |
Lazio - Genoa | 2 DNB 2,85 Odd | WIN | |
Fredrikstad - Hodd | BTTS 2,00 Odd | LOSS | |
Eupen - Leuven | 1 3,00 Odd | WIN | |
Iwata - Chiba | 1 2,00 Odd | LOSS | |
Bornemouth - Tottenham | Under 2,5 goals 2,38 Odd | WIN | |
203,49 Odd | LOSS | ||
20.08.2023 | Ham Kam - Rosenborg | 1 2,63 Odd | WIN |
Lille - Nantes | X 1st half 2,50 Odd | WIN | |
Lyngby - Randers | 1 2,25 Odd | WIN | |
Raufoss - Start | 1 2,38 Odd | WIN | |
Jerv - Sandnes | 2 DNB 2,30 Odd | WIN | |
Salpa - KPV | Over 2,5 goals 1,83 Odd | WIN | |
Galatasaray - Trabzonspor | 1 1,53 Odd | WIN | |
223,02 Odd | WIN | ||
13.08.2023 | Strasbourg - Lyon | 1 2,45 Odd | WIN |
Charleroi - St. Liege | X 1st half 2,25 Odd | LOSS | |
Eindhoven - Willem II | 2 2,10 Odd | LOSS | |
RW Essen - Hamburger | DC 1X 2,63 Odd | WIN | |
Ekenas - Kapa | X 1st half 2,63 Odd | LOSS | |
AIK - Brommapojkarna | Over 2,5 goals 1,85 Odd | WIN | |
Lask Linz - BW Linz | 1 1,50 Odd | WIN | |
222,20 Odd | LOSS | ||
06.08.2023 | HJK - Mariehamn | 1 1st half 1,95 Odd | WIN |
Jonkopings - Utsiktens | 2 2,40 Odd | WIN | |
Rapid Vienna - Altach | 1 1st half 2,05 Odd | WIN | |
SalPa - TPS | Over 2,5 goals 1,72 Odd | WIN | |
Sunderland - Ipswich | 1 2,45 Odd | LOSS | |
Tromso - Lillestrom | Over 2,5 goals 1,83 Odd | WIN | |
Shamrock - Cork City | 1 1st half 2,00 Odd | LOSS | |
Aalborg - Fredericia | Over 2,5 goals 1,48 Odd | WIN | |
218,99 Odd | LOSS | ||
30.07.2023 | A.Vienna - Sturm Graz | 2 2,00 Odd | WIN |
Mjallby - Djurgarden | 2 2,05 Odd | WIN | |
Gent - Kortrijk | 1 1st half 1,80 Odd | WIN | |
Rosenborg - Odd | 1 1,75 Odd | WIN | |
Halmstad - Varbergs | 1 1,91 Odd | LOSS | |
Eupen - Westerlo | Over 2,5 goals 1,90 Odd | WIN | |
Hannover - Elversberg | 1 2,10 Odd | LOSS | |
Hacken - Elfsborg | 1 2,30 Odd | WIN | |
226,37 Odd | LOSS | ||
09.07.2023 | AIK - Hacken | 2 2,15 Odd | WIN |
Start - Mjondalen | 1 1,80 Odd | WIN | |
Hodd - KFUM Oslo | 2 2,00 Odd | WIN | |
Jeonbuk - Seoul FC | Over 2,5 goals 2,05 Odd | WIN | |
Coritiba - America MG | 1 2,05 Odd | WIN | |
Mariehamn - AC Oulu | Over 2,5 goals 1,95 Odd | WIN | |
Molde - Brann | 1 2,00 Odd | WIN | |
Sirius - Hammarby | 2 DNB 1,88 Odd | WIN | |
238,49 Odd | WIN |
Lucky Weekend200+ Odds Combo
8-10 Games
1X2, O/U, BTTS, AH
100% Proven Tips
Only for Professional Bettors!
Buy Before Friday Night!